Turnstile Installation Tool List
Applies to: Turnstile and pedestrian access control installations Purpose: Required and recommended tools for turnstile field work. Items marked Optional are rarely needed but worth having available for complex installs. Version: 1.1 | Last Updated: February 20, 2026 Owner: John Lang
| Class | Tool | Type | Description | Notes | Optional | Link | Price |
|---|---|---|---|---|---|---|---|
| Hand Tool | Tape Measure | Metric / Imperial | Combined metric and imperial markings | ||||
| Wire Stripper | Multi-gauge | ||||||
| Ladder | Fiberglass 6 ft. | Two required | |||||
| Screwdriver | Phillips / Flat | ||||||
| Screwdriver | Security / Torx / Allen | ||||||
| Allen Wrench Set | Imperial and Metric | ||||||
| Torque Wrench | For final anchor torque verification | Yes | |||||
| Socket Wrench | 9/16” and 3/4” | ||||||
| Open-End Wrench | 9/16” | ||||||
| Open-End Wrench | 3/4” | ||||||
| Level | Torpedo — Magnetic | ||||||
| Level | 3 ft. to 7 ft. | Nice to have — do not travel with these | Yes | ||||
| Chalk Line | For layout reference lines | ||||||
| Center Punch | For marking drill locations | ||||||
| Hammer | |||||||
| Pry Bar | |||||||
| Crowbar | |||||||
| Automotive Plastic Tools | Pry / Panel Set | For panel and trim removal without marring surfaces | Yes | ||||
| Suction Cup | Glass Panel | For handling glass barriers and panels | Yes | ||||
| Power Tool | SDS Rotary Hammer | 1 in. — Corded | 8 Amp minimum — cordless equivalent acceptable | ⅝”, ½”, and ¼” bits required | |||
| Extension Cord | 12 AWG 3-Prong | 50 ft. standard | 100 ft. optional for larger sites | ||||
| Cordless Drill | 1/2” Driver | Batteries and charger | |||||
| Drill Bits | Assorted | ||||||
| Vacuum | Wet / Dry | With hose attachments | For cleaning anchor holes and general site cleanup | ||||
| PPE | Safety Helmet | Type II | ANSI/ISEA Z89.1 Type II | ||||
| Safety Boots | Steel Toe | ASTM F2412 / F2413 | |||||
| Safety Vest | Class 2 High-Vis | ANSI/ISEA 107 Class 2 | |||||
| Safety Glasses | ANSI Z87.1 | ||||||
| Gloves | Cut Resistant Level 4 | ||||||
| Supplies | Spacers / Shims | For leveling cabinets | |||||
| Wedges | |||||||
| Connector | WAGO 2-Conductor | WAGO 221-2401 Lever-Nut | Inline wire splicing | ||||
| Connector | WAGO 3-Conductor | WAGO 221-413 Lever-Nut | Compact splicing connector | ||||
| Connector | Wire Nut | For up to 3× 12 AWG solid | |||||
| Connector | B-Connector / Closed-End Crimp | For low voltage connections | |||||
| Zip Ties | 3” and 8” | ||||||
| Anchors | Per product spec | Supplied by reseller — retain all extras, do not discard | |||||
| Lubricant | Dow Corning MolyKote G-0010 | Multipurpose grease | See Lubrication section of product manual | ||||
| Lubricant | DuPont Teflon Dry-Film | Non-stick dry lubricant — spray bottle | |||||
| Sealant | Clear RTV Silicone | ||||||
| Blow-Out Tube | ¼” Hose, 3–6 ft. | For cleaning dust from anchor holes before setting | |||||
| Rental | Material Lift | With Extension Forks | Rent locally — required for heavy multi-lane installs | Yes | |||
| Grinder | Angle Grinder | With cut-off and grinding wheels | Yes | ||||
| Portable Bandsaw | Yes | ||||||
| Laser Level | Yes | ||||||
| Ratchet Straps | Yes | ||||||
| Bottle Jack | Yes |
Required Field Documents
Confirm all of the following are in hand before departing for site:
- Product installation guide — request from PM if not already provided
- Site sign-off sheet
- Installation checklist for this job type (see Universal Pre-Departure Checklist)
Last updated: February 20, 2026 Owner: John Lang | jlang@vid-in.com